Bulletins: 2024
NISS issues Bulletins on an "as needed" basis to provide member companies with advance notice of changes in reporting (NISS Calls) or coding (NISS Statistical Plans).
NISS Bulletin Index
ID | Date | State | Subject | Effective Date |
---|---|---|---|---|
01-2024 | 1/1/2024 | ALL | 2024 Filing Schedule | 1/1/2024 |
02-2024 | 1/1/2024 | ALL | 2024 NISS Staff Directory | 1/1/2024 |
03-2024 | 1/1/2024 | ALL | Requirements for Reporting Data via the NISS Website | 1/1/2024 |
04-2024 | 3/7/2024 | ALL | NISS Online Edit | 1/1/2024 |
05-2024 | 3/1/2024 | ALL | NISS Edit Software | 1/1/2024 |
06-2024 | 8/12/2024 | ALL | Annual Meeting - National Independent Statistical Service | 8/12/2024 |
07-2024 | 11/18/2024 | NC | North Carolina Quarterly Automobile (AQR) Trend Call - Expansion of Claim Number | 1/1/2025 |
08-2024 | 11/18/2024 | ALL | Commercial Lines Statistical Plan Coding Updated | 1/1/2025 |
09-2024 | 11/18/2024 | ME | Maine Towing and Storage Costs Coverage | 7/1/2024 |
10-2024 | 11/18/2024 | FL,IA,KS,OH | Assigned Risk Commercial Coding Updates | 1/1/2025 |
Bulletins: 2023
NISS issues Bulletins on an "as needed" basis to provide member companies with advance notice of changes in reporting (NISS Calls) or coding (NISS Statistical Plans).
NISS Bulletin Index
ID | Date | State | Subject | Effective Date |
---|---|---|---|---|
01-2023 | 1/1/2023 | ALL | 2023 Filing Schedule | 1/1/2023 |
02-2023 | 1/1/2023 | ALL | 2023 NISS Staff Directory | 1/1/2023 |
03-2023 | 1/1/2023 | ALL | Requirements for Reporting Data via the NISS Website | 1/1/2023 |
04-2023 | 3/1/2023 | ALL | NISS Online Edit | 1/1/2023 |
05-2023 | 3/1/2023 | ALL | NISS Edit Software | 1/1/2023 |
06-2023 | 3/1/2023 | ALL | NISS Edit Tables and Documentation | 1/1/2023 |
07-2023 | 3/29/2023 | ALL | Farmowners Policy Form Code Added | 1/1/2024 |
08-2023 | 5/25/2023 | ALL | NISS Board of Directors Appoints Jeff Patterson as President & CEO | 5/25/2023 |
09-2023 | 6/21/2023 | NC | Voluntary Automobile - Low Speed Vehicles Class Expanded to North Carolina | 10/1/2023 |
10-2023 | 6/21/2023 | VA | Changes in Uninsured/Underinsured Motorists Coverage Codes - Virginia | 7/1/2023 |
11-2023 | 8/21/2023 | AL,GA,MS,TN | Assigned Risk Automobile - Child Restraint System Coverages for Alabama, Georgia, Mississippi, and Tennessee | 10/1/2023 |
12-2023 | 10/1/2023 | ALL | Annual Statement Line of Business Coding Update | 1/1/2024 |
13-2023 | 11/9/2023 | ALL | Annual Meeting - National Independent Statistical Service | 11/9/2023 |
14-2023 | 12/15/2023 | NC, NY | Automobile Statistical Plan Volume II Coding Updated | 1/1/2024 |
15-2023 | 12/15/2023 | ALL | Lines Other Than Automobile Statistical Plan Coding Updated | 1/1/2024 |
16-2023 | 12/15/2023 | ALL | Commercial Lines Statistical Plan Coding Updated | 1/1/2024 |
17-2023 | 12/21/2023 | ALL | Businessowners Coverage Code Updates | 1/1/2024 |
Bulletins: 2022
NISS issues Bulletins on an "as needed" basis to provide member companies with advance notice of changes in reporting (NISS Calls) or coding (NISS Statistical Plans).
NISS Bulletin Index
ID | Date | State | Subject | Effective Date |
---|---|---|---|---|
01-2022 | 1/1/2022 | ALL | 2022 Filing Schedule | 1/1/2022 |
02-2022 | 1/1/2022 | ALL | 2022 NISS Staff Directory | 1/1/2022 |
03-2022 | 1/1/2022 | ALL | Requirements for Reporting Data via the NISS Website | 1/1/2022 |
04-2022 | 1/1/2022 | ALL | 2022 NISS Calls Redesign | 1/1/2022 |
05-2022 | 2/24/2022 | ALL | NISS Online Edit | 1/1/2022 |
06-2022 | 2/24/2022 | ALL | NISS Edit Software | 1/1/2022 |
07-2022 | 2/24/2022 | MI | Michigan Voluntary Automobile - Other Than Private Passenger No-Fault Subline Code Corrections | 7/1/2020 |
08-2022 | 2/24/2022 | NC | Revised Territories - North Carolina Commercial Automobile Policies | 10/1/2022 |
09-2022 | 4/06/2022 | ALL | NISS Edit Tables and Documentation | 1/1/2022 |
10-2022 | 8/11/2022 | ALL | Homeowners and Dwelling Exception Code Updates | 1/1/2023 |
11-2022 | 8/11/2022 | KS | Kansas Personal Automobile Insurance Plan - Motorcycle Class Codes Revised | 9/1/2022 |
12-2022 | 8/11/2022 | ALL | NISS General Liability (GL) and General Liability Excess Loss (GLEX) Calls Online Edit Utilities | 8/11/2022 |
13-2022 | 9/6/2022 | ALL | NISS Board of Directors Appoints Jeff Patterson as Interim CEO | 9/6/2022 |
14-2022 | 9/22/2022 | NJ | Assigned Risk Automobile Nonbinary Classifications – New Jersey | 11/1/2022 |
15-2022 | 9/22/2022 | ALL | Automobile General Instructions Updated | 10/1/2022 |
16-2022 | 9/22/2022 | ALL | NISS Annual Statement Reconciliation Redesign | 9/22/2022 |
17-2022 | 10/26/2022 | CT | SDMS Call - Connecticut Removed | 1/1/2023 |
18-2022 | 11/21/2022 | ALL | Annual Meeting – National Independent Statistical Service | 11/21/2022 |
19-2022 | 12/22/2022 | NY | Assigned Risk Automobile Intersex and Unspecified Classifications - New York | 12/1/2022 |
20-2022 | 12/22/2022 | VA | Virginia Voluntary Liability Private Passenger Automobile Policy Limits Added | 1/1/2023 |
21-2022 | 12/22/2022 | ALL | Homeowners Policy Form and Exception Code Additions | 1/1/2023 |
22-2022 | 12/22/2022 | ALL | Automobile Statistical Plan Volume I and II Coding Updated | 1/1/2023 |
23-2022 | 12/22/2022 | ALL | Lines Other Than Automobile Statistical Plan Coding Updated | 1/1/2023 |
24-2022 | 12/22/2022 | ALL | Commercial Lines Statistical Plan Coding Updated | 1/1/2023 |
Bulletins: 2021
NISS issues Bulletins on an "as needed" basis to provide member companies with advance notice of changes in reporting (NISS Calls) or coding (NISS Statistical Plans).
NISS Bulletin Index
ID | Date | State | Subject | Effective Date |
---|---|---|---|---|
01-2021 | 1/1/2021 | ALL | 2021 Filing Schedule | 1/1/2021 |
02-2021 | 1/1/2021 | ALL | 2021 NISS Staff Directory | 1/1/2021 |
03-2021 | 1/1/2021 | ALL | Requirements for Reporting Data via the NISS Website | 1/1/2021 |
04-2021 | 1/25/2021 | ALL | NISS Website Enhancement – Supplemental Calls Updates | 1/25/2021 |
05-2021 | 3/8/2021 | ALL | NISS Online Edit | 1/1/2021 |
06-2021 | 3/8/2021 | ALL | NISS Edit Software | 1/1/2021 |
07-2021 | 3/8/2021 | ALL | NISS Edit Tables and Documentation | 1/1/2021 |
08-2021 | 4/2/2021 | MN,RI | Assigned Risk Automobile Nonbinary Classifications - Minnesota and Rhode Island | 4/1/2021 |
09-2021 | 4/2/2021 | ALL | Crime & Fidelity Policy Form Code Additions | 4/1/2021 |
10-2021 | 6/29/2021 | MI | Michigan Assigned Risk Automobile - No-Fault Revisions | 4/1/2021 |
11-2021 | 9/29/2021 | MI | Michigan Voluntary Automobile - Other Than Private Passenger No-Fault Revisions | 7/1/2020 |
12-2021 | 12/07/2021 | ALL | Annual Meeting – National Independent Statistical Service | 12/07/2021 |
13-2021 | 12/23/2021 | ALL | Homeowners and Dwelling Exception Code Additions | 1/1/2022 |
14-2021 | 12/23/2021 | ALL | Establishment of Miscellaneous Private Passenger Automobile Classification Codes-Transportation Network Companies (TNC) and Delivery Coverage | 1/1/2022 |
15-2021 | 12/23/2021 | ALL | Assigned Risk Commercial Automobile Auto Dealers and Garages Classification Codes | 1/1/2022 |
16-2021 | 12/23/2021 | ALL | Lines Other Than Automobile Statistical Plan Coding Updated | 1/1/2022 |
17-2021 | 12/23/2021 | ALL | Commercial Lines Statistical Plan Coding Updated | 1/1/2022 |
Bulletins: 2020
NISS issues Bulletins on an "as needed" basis to provide member companies with advance notice of changes in reporting (NISS Calls) or coding (NISS Statistical Plans).
NISS Bulletin Index
ID | Date | State | Subject | Effective Date |
---|---|---|---|---|
01-2020 | 1/1/2020 | ALL | 2020 Filing Schedule | 1/1/2020 |
02-2020 | 1/1/2020 | ALL | 2020 NISS Staff Directory | 1/1/2020 |
03-2020 | 1/1/2020 | ALL | Requirements for Reporting Data via the NISS Website | 1/1/2020 |
04-2020 | 1/30/2020 | MI | Michigan Voluntary Automobile – No-Fault Revisions | 7/1/2020 |
05-2020 | 1/30/2020 | LA | Assigned Risk Automobile – Louisiana Physical Damage Coverage Codes | 1/1/2021 |
06-2020 | 4/6/2020 | ALL | NISS Online Edit | 1/1/2020 |
07-2020 | 4/6/2020 | ALL | NISS Edit Software | 1/1/2020 |
08-2020 | 6/25/2020 | VA | Assigned Risk Automobile – Virginia Nonbinary Classifications | 7/1/2020 |
09-2020 | 8/18/2020 | ALL | Annual Meeting – National Independent Statistical Service | 8/18/2020 |
10-2020 | 9/24/2020 | NC | Revised Territories - North Carolina Mobilehome Policies | 6/1/2020 |
11-2020 | 9/24/2020 | NH | Assigned Risk Automobile Nonbinary Classifications - New Hampshire | 8/1/2020 |
12-2020 | 9/24/2020 | AR,DC,ME,NV | Assigned Risk Automobile Nonbinary Classifications - Arkansas, District of Columbia, Maine, and Nevada | 9/1/2020 |
13-2020 | 9/24/2020 | CO,OR,UT,WA | Assigned Risk Automobile Nonbinary Classifications - Colorado, Oregon, Utah, and Washington | 10/1/2020 |
14-2020 | 9/24/2020 | CT,VT | Assigned Risk Automobile Nonbinary Classifications - Connecticut and Vermont | 11/1/2020 |
15-2020 | 12/30/2020 | AR,IL,WI | Assigned Risk Automobile – Child Restraint System Coverages for Arkansas, Illinois and Wisconsin | 2/1/2021 |
16-2020 | 12/30/2020 | AR,CA,CO,CT,DC,ME, NV,OR,UT,VA,VT,WA | Assigned Risk Automobile – Nonbinary Code for AR, CA, CO, CT, DC, ME, NV, OR, UT, VA, VT, and WA | 1/1/2021 |
17-2020 | 12/30/2020 | MN,ND,SD | Assigned Risk Automobile – Comprehensive $1,000 Deductible Coverage addition for Minnesota, North Dakota, and South Dakota | 2/1/2021 |